锂电电动自行车
¥2999元/辆
买家保障| Motor | Light weight high speed brushless | Frame | 7001 aluminium alloy. | |
| geared hub motor.24month warranty | Tyres | 26"/1.95 KENDA | ||
| Rim | Al alloy double wall and CNC side wall. | |||
| Front fork | Suspension fork .RST adjustable. | |||
| Front brake | Disk brake .TEKTRO | |||
| Battery | Rear brake | Disk brake .TEKTRO | ||
| options:24V/10Ah ,36V/10Ah li-ion/LiFePo4 | Speed gears | SHIMANO 7 speed gears. | ||
| 24 month quality warranty | Rear derailleur | SHIMANO RD-TX-55 + guider | ||
| PAS | adjustable LED PAS display | Handlebar / grip | al alloy .LVJIN / soft grip | |
| Controller | Yuanlang intelligent bruhsless. | Stem | al alloy .LVJIN | |
| Charger | AC 100V -240V 2amps smart charger | Brake lever | Al alloy (power off when braking.)RADIUS | |
| Charging time:4-6hours | Chain | Rust resistant chain. | ||
| Throttle | No throttle (optional) | Chain wheel | 48T/38T/28T ,al alloy crank. | |
| Performance | Mudguard | No mudguard. | ||
| Max speed | 25km/h (EU),35km/h (USA & Canada). | Axle | Sealed bearing NECO | |
| Range | 40km with 24V/10Ah li-ion battery(PAS). | Saddle | Sport style saddle. VADER | |
| 65km with 36V/10Ah li-ion battery(PAS). | Seat post | Suspension. ZOOM | ||
| Max load | 120kgs | Pedal | Al alloy MTB style pedal.VP | |
| Net weight | 26.5kgs | Lighting | front & rear light. LED | |
| Gross weight | 32.5kgs | Packing size | 145 x 26 x 75 cm special for exporting | |
| container load | 95pcs/20ft container,224pcs/40ft container | Normal paint color | Bitmap
| |
| 金华爱司米电气有限公司 普通会员 |
|
| 联系人 | 殷利军 |
| 地址 | 杭州西湖区 |
| 电话 | 86-0571-89912260 |
| 手机 | 18698588817 |
| 传真 | 86-0571-89912260 |