平衡车独轮车电池
¥240元/PCS
买家保障序号 NO. | 项 目 Item | 单位unit | 要求参数 Rating | 备 注 Note | |
1 | 标称容量 Nominal capacity | Ah | 2.2 | 电池组按标准充电后,按标准放电所得的容量累积。The capacity obtained by standard charge and discharge | |
2 | 标称电压 Nominal Voltage | V | 60.0 | 按标准充电后,按标准放电,放电过程中的平均电压。Standard charge, standard discharge or average voltage | |
3 | 充电方式 charge model |
| 恒流/恒压constant current/constant voltage |
| |
4 | 充电电压Charge Voltage | V | 67.2 |
| |
5 | 放电终止电压 Discharge Cut-off Voltage | V | 44.8 |
| |
6 | 最大连续充电电流 Max. Continuous Charge Current | A | 5.0 |
| |
7 | 最大连续放电电流Max. Continuous Discharge Current | A | 15.0 |
| |
8 | 重量Weight | Kg | 0.85 |
| |
9 | 内阻AC Impedance Resistance | mΩ | <200 | AC 1 kHz条件下测试 | |
10 | 电芯尺寸(H×W×L) | mm | 30×135×150 | 单位unit:mm | |
11 | 工作温度Operating Temperature | 充电charge | ℃ | 0~45℃ |
|
放电discharge | ℃ | -20~60℃ |
| ||
12 | 储存温度Storage Temperature | 1month | ℃ | -20~60℃ | About 50% capacity |
3month | ℃ | -20~45℃ |
| ||
1year | ℃ | -20~25℃ |
| ||
储存湿度store humidity | RH | 65±20% |
|
4 保护功能protection function
Item 项目 | Symbol 符号 | Content 详细内容 | Criterion 标准 | |||||||||||
Over charge Protection 过充保护 | VDET1 | Over charge detection voltage 过充电检测电压 | 4.25±0.05V | |||||||||||
tVDET1 | Over charge detection delay time 过充电检测延迟时间 | 1.5±0.5S | ||||||||||||
VREL1 | Over charge release voltage 过充电解除电压 | 4.05±0.10V | ||||||||||||
Over discharge protection 过放保护 | VDET2 | Over discharge detection voltage 过放电检测电压 | 2.8±0.10V | |||||||||||
tVDET2 | Over discharge detection delay time 过放电检测延迟时间 | 100±50mS | ||||||||||||
VREL2 | Over discharge release voltage 过放电解除电压 | 3.0±0.2V | ||||||||||||
Over current protection 过流保护 | VDET3 | Over current detection voltage 过电流检测电压 | 0.2±0.025V | |||||||||||
IDP | Over current detection current 过电流保护电流 | 40.0A( 公司信息
相关产品
相关搜索
|